Aaron Wilkinson (
chasethedevil) wrote2015-06-11 01:41 pm
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Entry tags:
knights of legend } { character sheet
AARON WILKINSON | |||||||
Level 3 | |||||||
![]() | |||||||
Dedicated Hero 3 Hit Points: 18 ( --- ) Action Points: 17 | Strength 13 (+1) Dexterity 15 (+2) Constitution 12 (+1) Intelligence 10 (0) Wisdom 16 (+3) Charisma 10 (0) |
Human Male 28 5'10" 190 lbs. Dark Brown Eyes Black Hair |
|||||
STATS | |||||||
SAVING THROWS | |||||||
Mod | Base | Ability Score | Misc. Mods | ||||
Defense | 15 | = | 10 | + | 2 (dexterity) | + | +2 (dedicated hero) +1 (leather jacket) |
Initiative | 06 | = | 00 | + | 2 (dexterity) | + | +4 (improved initiative) |
Fortitude Save | 03 | = | 2 (dedicated hero) | + | 1 (constitution) | + | 0 |
Reflex Save | 03 | = | 1 (dedicated hero) | + | 2 (dexterity) | + | 0 |
Will Save | 05 | = | 2 (dedicated hero) | + | 3 (wisdom) | + | 0 |
Attack (Unarmed) | 03 | = | 02 | + | 1 (strength) | + | +1 (brawl) |
Attack (Melee) | 03 | = | 02 | + | 1 (strength) | + | 0 |
Attack (Ranged) | 04 | = | 2 (dedicated hero) | + | 2 (dexterity) | + | 0 |
Attack (Excalibur) | 05 | = | 2 (dedicated hero) | + | 2 (dexterity) | + | +1 (magic weapon) |
Damage Roll | Critical | Attack Range | |||||
Unarmed Attack | 1d6 1d6 (brawl) | n/a | 0ft | ||||
Excalibur | 2d6+1 2d6 (hit die) +1 (magical weapon) | 20/x2 | 40ft | ||||
Glock 17 | 2d6 | 20/x2 | 40ft | ||||
TALENTS & FEATS | |||||||
FEAT NAMEFEAT DESCRIPTION | |||||||
Key: | |||||||
SKILLS | |||||||
CLASS SKILLS | |||||||
Mod | Ability Score | Ranks | Misc. Mods | ||||
SKILL NAME | ## | = | MOD (ABILITY) | + | +# (CLASS) | + | MISC. MOD INFO |
CROSS-CLASS SKILLS | |||||||
Mod | Ability Score | Ranks | Misc. Mods | ||||
SKILL NAME | ## | = | MOD (ABILITY) | + | +# (CLASS) | + | MISC. MOD INFO |
[Code originally created by
![[community profile]](https://www.dreamwidth.org/img/silk/identity/community.png)